Need funding for college? Want an important new line item for your resume? Want to study abroad, travel or visit a firm? CAPLA has money and we're giving it away.
CAPLA Travel Scholarships
Please apply to travel scholarships through ScholarshipUniverse. A deadline for travel scholarship applications is October 31. Click a section below to expand and view all available travel scholarships for CAPLA students:
Scholarship | Program | Level | Category | Value | Qualifying Criteria and Notes | How to Apply |
---|---|---|---|---|---|---|
Charles A. Albanese, FAIA and Claire B. Albanese Travel Scholarship for Architecture | Architecture | Undergraduate | Merit-based | $1,500-$6,300 | Available to fourth- and fifth-year B.Arch students interested in travel to Europe in order to further their academic and professional goals. | ScholarshipUniverse |
Clark International Travel Scholarship - Architecture | Architecture | Undergraduate | Merit-based | Up to $1,500 | Available to fourth- and fifth-year B.Arch students who plan to study abroad. | ScholarshipUniverse |
Clark International Travel Scholarship - Landscape Architecture & Planning | Landscape Architecture, Urban Planning | Graduate | Merit-based | Up to $2,700 | Available to MLA and MSUP students with at least one year of study remaining and who wish to further their studies with travel abroad. | ScholarshipUniverse |
Charles A. Albanese, FAIA and Claire B. Albanese Travel Scholarship for Architecture | Architecture | Undergraduate | Merit-based | $1,500-$6,300 | Available to fourth- and fifth-year B.Arch students interested in travel to Europe in order to further their academic and professional goals. | ScholarshipUniverse |
Robert and Deanna Hershberger Foreign Travel Scholarship | Architecture | Undergraduate | Merit-based | $1,400-$7,300 | Available to third-, fourth- or fifth-year B.Arch students with a minimum GPA of 3.0 who desire to conduct fact-finding research and work abroad. Preference will be given to students with no previous travel experience outside of the continental U.S. Applicants must submit a study proposal/letter of intent, which may involve an independent summer or vacation period of travel or be associated with foreign study programs. | ScholarshipUniverse |
William H. Cook, FAIA Travel Scholarship | Architecture | Undergraduate & Graduate | Merit-based | $1,000-$4,500 | Available to B.Arch, M.Arch, and MS.Arch students with a minimum GPA of 3.25 and a passion for foreign travel and study. Students must excel academically and exhibit strong ambassadorial skills. This is a one-time award. | ScholarshipUniverse |
Prepare now to apply for a scholarship—for a little bit of time you may reap big rewards!
The University of Arizona and CAPLA offer many scholarships for undergraduate and graduate students in all CAPLA degree programs. Many are need-based and require only that you be a student in good standing. Other scholarships and awards are program-specific, and others still are merit-based. Think you might not qualify academically? There are several scholarships that are based on criteria other than GPA.
BROWSE SCHOLARSHIPS HOW TO APPLY HELPFUL ADVICE
CAPLA Scholarships, 2024-2025
CAPLA scholarships are predominantly made available through ScholarshipUniverse, though some scholarships are managed through direct application. A deadline for scholarship submissions will be announced in early 2025. Click a section below to expand and view all available scholarships:
Scholarship | Program | Level | Category | Value | Qualifying Criteria and Notes | How to Apply |
---|---|---|---|---|---|---|
Al Burlini Scholarship | Architecture | Undergraduate | Merit-based | Varies | Available to undergraduates in their second year with at least a 3.5 GPA. | ScholarshipUniverse |
Albert H. Drachman Memorial Scholarship | Architecture | Graduate | Merit-based | $1,400-$1,700 | ScholarshipUniverse | |
Architecture Alumni International Student Scholarship | Architecture | Undergraduate | Merit-based | Up to $1,500 | Available to any international students who are in the professional phase of the B.Arch program (2nd year+) and demonstrate academic excellence. | ScholarshipUniverse |
Arizona Builders Alliance Portfolio Competition | All Programs | All Students | Merit-based, Need-based | Varies | This is a portfolio competition scholarship. More information will come in spring of 2025. | View competition/scholarship guidelines and application form and instructions. |
Beresford E. Beck Memorial Scholarship | Architecture | Undergraduate | Merit-based, Need-based | $500-$1,500 | Available to undergraduates in their third and four years; awarded on the basis of need, personal character and academic excellence. | ScholarshipUniverse |
Carl Rald Memorial Scholarship for Graduate Students | Architecture | Graduate | Merit-based | $1,300-$4,000 | Available to students who indicate an interest in energy-efficient and sustainable design. | ScholarshipUniverse |
Chauncey F. Hudson Scholarship | Architecture | All Students | Merit-based, Need-based | Varies | For architecture students who demonstrate academic excellence and financial need. | ScholarshipUniverse |
Charles A. Albanese, FAIA and Claire B. Albanese Travel Scholarship for Architecture | Architecture | Undergraduate | Merit-based | $1,500-$6,300 | Available to fourth- and fifth-year B.Arch students interested in travel to Europe in order to further their academic and professional goals. | ScholarshipUniverse |
Clark International Travel Scholarship - Architecture | Architecture | Undergraduate | Merit-based | Up to $1,500 | Available to fourth- and fifth-year B.Arch students who plan to study abroad. | ScholarshipUniverse |
Cranky Old Lady Scholarship in Architecture | Architecture | All Students | Merit-based, Need-based | $1,000-$2,000 | Applicants must be full-time CAPLA students with a minimum GPA of 2.5 who demonstrate financial need. Preference will be given to those who are first-generation college students, are single parents or are otherwise nontraditional. Applicants who have a particular interest in the advancement of women in architecture will also receive consideration. Scholarship applicants should address their status and background in one of the above categories in their personal statement. | ScholarshipUniverse |
City Immersion Scholarship | Architecture | All Students | Merit-based | $3,133 | This scholarship provides M.Arch, MS.Arch and B.Arch (fourth- and fifth-year) students with the opportunity to travel to the North American city of their choice. Applicant proposals will consist of an essay and an additional creative element outlining what they hope to experience in their chosen city. | Learn More and Apply Now |
CAPLA SmithGroup Scholarship | Architecture | Undergraduate | Merit-based | $1,000-$2,000 | Available to fourth-year B.Arch students who demonstrate professionalism and excellence both inside and outside of studio. | ScholarshipUniverse |
Charles A. Albanese, FAIA and Claire B. Albanese Travel Scholarship for Architecture | Architecture | Undergraduate | Merit-based | $1,500-$6,300 | Available to fourth- and fifth-year B.Arch students interested in travel to Europe in order to further their academic and professional goals. | ScholarshipUniverse |
Cornerstone Building Foundation Scholarship for Architecture | Architecture | Undergraduate | Merit-based | UP to $1,200 | Available to fourth- and fifth-year B.Arch students who demonstrate academic merit. | ScholarshipUniverse |
David Walther Memorial Scholarship | Architecture | Undergraduate | Merit-based, Need-based | Up to $1,050 | Available to professional-phase (2nd year+) B.Arch students who demonstrate financial need and academic achievement. | ScholarshipUniverse |
Eleazar D. and Sara M. Herreras Scholarship | Architecture | Undergraduate | Merit-based, Need-based | Varies | Available to B.Arch students who are Arizona residents, of Hispanic heritage, demonstrate academic excellence and have financial need. | ScholarshipUniverse |
Erstad Architects Scholarship | Architecture | Undergraduate | Merit-based | Varies | Available to B.Arch students from second- to fifth-year who demonstrate academic excellence and have maintained a minimum GPA of 3.5. | ScholarshipUniverse |
Franklin S. Flint Memorial Scholarship | Architecture | Undergraduate | Merit-based | Varies | Available to B.Arch students who have demonstrated excellence in academics. | ScholarshipUniverse |
Fred R. Pace Scholarship in Architecture | Architecture | Undergraduate | Merit-based, Need-based | Up to $1,800 | Available to full-time third-, fourth- or fifth-year B.Arch students; preference will be given to students who are hardworking and honest, who are Arizona residents and who demonstrate financial need. | ScholarshipUniverse |
Gayle Macneil Memorial Scholarship | Architecture | Undergraduate | Merit-based | Varies | Available to third-, fourth- or fifth-year B.Arch students with a minimum GPA of 3.0, with preference given to current residents of Southern Arizona. | ScholarshipUniverse |
Gertrude M. Thompson Memorial Scholarship | Architecture | Undergraduate | Need-based | Varies | Available to second-, third- or fourth-year B.Arch students who are upstanding and have financial need. | ScholarshipUniverse |
Gordon and Myrtle Fremming Scholarship | Architecture | All Students | Need-based | Varies | Available to architecture students with financial need. | ScholarshipUniverse |
Gordon H. Heck Memorial Scholarship | Architecture | Undergraduate | Merit-based, Need-based | $1,000-$10,500 | Candidates must be second-, third- or fourth-year B.Arch students who have financial need and demonstrate excellence in their history classes. | ScholarshipUniverse |
Harold O. Reif Memorial Scholarship | Architecture | Undergraduate | Merit-based, Need-based | UP to $1,050 | Available to students entering their B.Arch fourth year who demonstrate professional potential and financial need and are an Arizona resident. | ScholarshipUniverse |
Harold S. Pedersen Scholarship | Architecture | Undergraduate | Merit-based | UP to $1,100 | Available to fifth-year B.Arch students who demonstrate understanding of the technical aspects of building systems and how they relate to the successful and efficient design and construction of a building. Candidates should address the following in their personal statement: their interest and aptitude for integrating all aspects of technical application and problem-solving into practice, and an aspiration to become well-rounded architects, rather than focusing on design alone. | ScholarshipUniverse |
J. Douglas Macneil Architecture Scholarship | Architecture | Undergraduate | Merit-based, Need-based | UP to $2,800 | Available to students entering the professional phase of the B.Arch program with a minimum GPA of 3.2; financial need may be taken into consideration. | ScholarshipUniverse |
John Sundt Scholarship in Architecture | Architecture | Undergraduate | Merit-based, Need-based | $1,500 | Available to fourth- and fifth-year B.Arch students who have a GPA of at least 3.0 and who have financial need and demonstrate excellence in their studio work. | ScholarshipUniverse |
Judith Chafee Endowed Scholarship | Architecture | Undergraduate | Merit-based, Need-based | UP to $1,200 | Available to B.Arch students who are full-time; entering their third, fourth or fifth year of the professional program; demonstrate superior achievement in studio work and strong academic achievement in the architecture curriculum; have a 3.0 cumulative GPA or greater; and demonstrate financial need. | ScholarshipUniverse |
M.L. Tophoy Scholarship in Architecture | Architecture | Undergraduate | Merit-based | Up to $1,900 | Available to B.Arch students who demonstrate academic excellence; preference given to those students who express desire to enter construction in their personal statement. | ScholarshipUniverse |
Manuel A. Pombo Scholarship | Architecture | Undergraduate | Merit-based | Varies | Available to students entering or in their professional phase (second through fifth years) of the B.Arch program, with a minimum GPA of 3.2. Candidates must demonstrate knowledge and understanding of Hispanic heritage and commitment to serving the Hispanic community. | ScholarshipUniverse |
Ned Nelson Scholarship in Architecture | Architecture | Undergraduate | Merit-based | $1,800-$3,700 | Available to second- and third-year B.Arch students who have maintained at least a 3.0 GPA. | ScholarshipUniverse |
Nicholas G. Sakellar, FAIA Memorial Scholarship | Architecture | Undergraduate | Merit-based, Need-based | Varies | Available to second-, third- or fourth-year B.Arch students who have demonstrated a commitment to the study of heritage conservation. Candidates will be evaluated primarily on their creative design abilities, with secondary consideration given to financial need. Candidates must address their interest and commitment in their personal statement, and explain how their interest will be reflected in their work. | ScholarshipUniverse |
Philip W. Dinsmore, FAIA and Family Scholarship | Architecture | Undergraduate | Merit-based, Need-based | UP to $5,800 | Available to B.Arch students who have great promise in the program and demonstrate financial need. | ScholarshipUniverse |
Richard A. Eribes Scholarship - Architecture | Architecture | Undergraduate | Merit-based | $1,000-$7,000 | Available to students entering or in the professsional phase of the B.Arch program (2nd-year+) who have a minimum GPA of 3.2. | ScholarshipUniverse |
Robert and Deanna Hershberger Foreign Travel Scholarship | Architecture | Undergraduate | Merit-based | $1,400-$7,300 | Available to third-, fourth- or fifth-year B.Arch students with a minimum GPA of 3.0 who desire to conduct fact-finding research and work abroad. Preference will be given to students with no previous travel experience outside of the continental U.S. Applicants must submit a study proposal/letter of intent, which may involve an independent summer or vacation period of travel or be associated with foreign study programs. | ScholarshipUniverse |
Robert Swaim Scholarship in Architecture | Architecture | Undergraduate | Merit-based | Up to $1,900 | Available to full-time B.Arch students in their fourth or fifth year of study who have a minimum 3.2 GPA. | ScholarshipUniverse |
Roy P. Drachman Scholarship in Architecture | Architecture | Undergraduate | Merit-based | Up to $4,000 | Available to fourth- and fifth-year B.Arch students who demonstrate excellence in design. | ScholarshipUniverse |
Seaver-Franks Scholarship | Architecture | Undergraduate | Merit-based, Need-based | Up to $1,100 | Avaialble to second-, third- and fourth-year B.Arch students who demonstrate academic excellence and financial need. | ScholarshipUniverse |
Sidney W. Little Memorial Scholarship | Architecture | Undergraduate | Merit-based, Need-based | Varies | Available to second-year through fifth-year B.Arch students who demonstrate academic excellence and financial need. | ScholarshipUniverse |
StoneCraft Design & Construction Scholarship | Architecture, Design, Interior Design, Construction Management | All Students | Merit- and Need-Based | $500 | An annual scholarship for students who are interested in studying Design, Architecture, Interior Design, or Construction Management. This $500 Award will be sent directly to the winner. Who is eligible: Incoming freshman or current college students at an accredited college or trade school. Students must be able to prove acceptance or enrollment. | Application closes October 15, 2024 and the winner will be announced by November 30. |
Tucson Chapter of NAWIC Scholarship | Architecture, Landscape Architecture | All Students | Merit-based | Up to $1,000 | Available to full-time female B.Arch students in their third, fourth or fifth year and full-time female architecture and landscape architecture graduate students who demonstrate academic merit; preference given to students interested in construction. | ScholarshipUniverse |
Ware Malcomb Scholarship | Architecture | Undergraduate | Merit-based | $1,600-$3,300 | Available to full-time students with a minimum GPA of 3.25 who are entering their fifth year of the B.Arch program. This scholarship will be awarded to students directing their focus toward entering private practice and will be based on merit. Candidates should demonstrate superior achievement in studio work and strong academic achievement. | ScholarshipUniverse |
William H. Cook, FAIA Travel Scholarship | Architecture | Undergraduate | Merit-based | $1,000-$4,500 | Available to B.Arch students with a minimum GPA of 3.25 and a passion for foreign travel and study. Students must excel academically and exhibit strong ambassadorial skills. This is a one-time award. | ScholarshipUniverse |
William Kirby Lockard, FAIA, and Peggy Hamilton Lockard Scholarship | Architecture | Undergraduate | Merit-based | Up to $1,900 | Available to full-time B.Arch students entering the third, fourth or fifth year of the program. Candidates must demonstrate superior academic achievement and excellence in design. Candidates may apply for and receive this award more than once. | ScholarshipUniverse |
William M. Hughes Architectural Scholarship | Architecture | Undergraduate | Merit-based | Up to $2,100 | Available to full-time students entering the fifth year of the B.Arch program who demonstrate superior achievement in academic studies, but need not be top of the class. Candidates should also demonstrate superior talent in the production side of the practice. | ScholarshipUniverse |
Scholarship | Program | Level | Category | Value | Qualifying Criteria and Notes | How to Apply |
---|---|---|---|---|---|---|
Alvin O. Hurst Scholarship | Landscape Architecture | All Students | Merit-based, Need-based | Up to $4,800 | Available to landscape architecture students who demonstrate academic excellence and financial need. | ScholarshipUniverse |
Benzien Family International Travel Scholarship | Landscape Architecture, Urban Planning | All Students | Merit-based | $2,500-$10,000 | Available to BLA, MLA, and MS Urban Planning students studying historical and international approaches; applicants must propose a specific study plan and goals; travel may be independent or coordinated within an existing CAPLA program. | ScholarshipUniverse |
Clark International Travel Scholarship - Landscape Architecture & Planning | Landscape Architecture, Urban Planning | Graduate | Merit-based | Up to $2,700 | Available to MLA and MSUP students with at least one year of study remaining and who wish to further their studies with travel abroad. | ScholarshipUniverse |
Cornerstone Building Foundation Scholarship for Landscape Architecture | Landscape Architecture | All Students | Merit-based | Up to $1,000 | Available to landscape architecture students who demonstrate academic merit. | ScholarshipUniverse |
Desert Garden Club Scholarship in Landscape Architecture | Landscape Architecture | All Students | Merit-based | Up to $4,000 | Available to landscape architecture students who demonstrate academic merit. | ScholarshipUniverse |
Irma and Bernard Friedman Scholarship | All Programs | All Students | Merit-based, Need-based | Varies | Available to all CAPLA students who demonstrate academic merit and financial need. | ScholarshipUniverse |
Mary M. and Cliffton E. Bloom Scholarship | Landscape Architecture | All Students | Merit-based, Need-based | Up to $2,000 | Available to undergraduate and graduate landscape architecture students who demonstrate academic excellence and financial need. | ScholarshipUniverse |
Mary Miller Memorial Prize | Landscape Architecture | All Students | Merit-based | Varies | Available to landscape architecture students who show sensitivity to the aesthetic and development of the Tucson area and greater Southwest. | ScholarshipUniverse |
Ronald R. Stoltz, FASLA, FCELA Scholarship | Landscape Architecture | All Students | Merit-based, Need-based | UP to $1,500 | Available to full-time students or are entering or continuing in CAPLA's undergraduate or graduate landscape architecture program. Qualified candidates should demonstrate interpersonal and professional excellence and should have considerable skill with design visualization, digital media and hand-drawing. Financial need may also be an award consideration. | ScholarshipUniverse |
Sky Blu Underwood Scholarship | Landscape Architecture | All Students | Merit-based | Up to $1,700 | Available to students in the fields of horticulture, plant sciences, landscape architecture or related areas; based on scholastic achievement. | ScholarshipUniverse |
Ted Marshall Memorial Scholarship | Landscape Architecture | All Students | Merit-based | Varies | Available to full-time students in landscape architecture who possess an academic and/or professional interest in irrigation design and environmental stewardship and a passion for the Southwest. Candidates should demostrate a personal commitment to the betterment of others both personally and professionally. | ScholarshipUniverse |
Tucson Chapter of NAWIC Scholarship | Architecture, Landscape Architecture | All Students | Merit-based | Up to $1,000 | Available to full-time female B.Arch students in their third, fourth or fifth year and full-time female architecture and landscape architecture graduate students who demonstrate academic merit; preference given to students interested in construction. | ScholarshipUniverse |
William and Joyce Havens Scholarship in Landscape Architecture | Landscape Architecture | All Students | Merit-based | Up to $1,900 | Available to all landscape architecture students who demonstrate excellence in their academic performance. Secondary criteria includes growth in knowledge, skills and abilities; sensitivity to ecological and environmental issues; and excellence in peer interaction. | ScholarshipUniverse |
Warren Gill Memorial Scholarship | Landscape Architecture | Undergraduate | Merit-based, Need-based | Varies | Available to BLA students entering their third or fourth year; awarded on the basis of academic excellence and financial need. | ScholarshipUniverse |
Scholarship | Program | Level | Category | Value | Qualifying Criteria and Notes | How to Apply |
---|---|---|---|---|---|---|
Ginsberg Green Fellowship | All Programs | All Students | Merit-based | $350 | CAPLA students pursuing the United States Green Building Council (USGBC) Green Associate (GA) credential can seek support through a Ginsberg Green Fellowship. All CAPLA students are eligible for this fellowship and will be selected based on academic merit and demonstrated commitment to sustainable building practices. The Fellowship will pay the $100 student exam registration fee and study time in the amount of $250 for a total of $350 per student. Up to 14 students each year will benefit as Ginsberg Green Fellows and begin the path toward a career to transform the built environment. | Complete the application here. |
Irma and Bernard Friedman Scholarship | All Programs | All Students | Merit-based, Need-based | Varies | Available to all CAPLA students who demonstrate academic merit and financial need. | ScholarshipUniverse |
Sustainable Built Environments Scholarship | Sustainable Built Environments | Undergraduate | Merit-based, Need-based | Up to $2,000 | Available to students entering their junior or senior year (by academic credit in the BS SBE program who demonstrate academic excellence, leadership and a commitment to improving the sustainability of the built environment. Awarded on the basis of merit and financial need. | ScholarshipUniverse |
Scholarship | Program | Level | Category | Value | Qualifying Criteria and Notes | How to Apply |
---|---|---|---|---|---|---|
Arthur C. Nelson, PhD, FAcSS, FAICP Fellowship Endowment | Real Estate Development, Urban Planning | Graduate | Merit-based | $625-$1,250 | Candidates must demonstrate academic excellence and professional commitment to their field of study. | ScholarshipUniverse |
Ginsberg Green Fellowship | All Programs | All Students | Merit-based | $350 | CAPLA students pursuing the United States Green Building Council (USGBC) Green Associate (GA) credential can seek support through a Ginsberg Green Fellowship. All CAPLA students are eligible for this fellowship and will be selected based on academic merit and demonstrated commitment to sustainable building practices. The Fellowship will pay the $100 student exam registration fee and study time in the amount of $250 for a total of $350 per student. Up to 14 students each year will benefit as Ginsberg Green Fellows and begin the path toward a career to transform the built environment. | Complete the application here. |
Irma and Bernard Friedman Scholarship | All Programs | All Students | Merit-based, Need-based | Varies | Available to all CAPLA students who demonstrate academic merit and financial need. | ScholarshipUniverse |
Real Estate Professional Development Conferences Scholarship | Real Estate Development | Graduate | Merit-based, Need-based | Varies | This scholarship can be applied to student student conference registrations to attend the ULI Fall Meeting ($285) and Spring Policy Symposium, as well as ULI Membership ($540). | ScholarshipUniverse |
Talie Bonds Travel Scholarship | Real Estate Development | Graduate | Merit-based, Need-based | Up to $1,500 | The Talie Bonds Travel Scholarship Fund provides grants of up to $1,500 to attend professional development conferences, guest lectures, study abroad and MRED networking events, including the ULI Fall Meeting, Spring Policy Symposium and CAPLA Abroad - Cities of the Future. | ScholarshipUniverse |
Scholarship | Program | Level | Category | Value | Qualifying Criteria and Notes | How to Apply |
---|---|---|---|---|---|---|
Arthur C. Nelson, PhD, FAcSS, FAICP Fellowship Endowment | Real Estate Development, Urban Planning | Graduate | Merit-based | $625-$1,250 | Candidates must demonstrate academic excellence and professional commitment to their field of study. | ScholarshipUniverse |
Benzien Family International Travel Scholarship | Landscape Architecture, Urban Planning | All Students | Merit-based | $2,500-$10,000 | Available to BLA, MLA, and MS Urban Planning students studying historical and international approaches; applicants must propose a specific study plan and goals; travel may be independent or coordinated within an existing CAPLA program. | ScholarshipUniverse |
Clark International Travel Scholarship - Landscape Architecture & Planning | Landscape Architecture, Urban Planning | Graduate | Merit-based | Up to $2,700 | Available to MLA and MSUP students with at least one year of study remaining and who wish to further their studies with travel abroad. | ScholarshipUniverse |
Ginsberg Green Fellowship | All Programs | All Students | Merit-based | $350 | CAPLA students pursuing the United States Green Building Council (USGBC) Green Associate (GA) credential can seek support through a Ginsberg Green Fellowship. All CAPLA students are eligible for this fellowship and will be selected based on academic merit and demonstrated commitment to sustainable building practices. The Fellowship will pay the $100 student exam registration fee and study time in the amount of $250 for a total of $350 per student. Up to 14 students each year will benefit as Ginsberg Green Fellows and begin the path toward a career to transform the built environment. | Complete the application here. |
Irma and Bernard Friedman Scholarship | All Programs | All Students | Merit-based, Need-based | Varies | Available to all CAPLA students who demonstrate academic merit and financial need. | ScholarshipUniverse |
In addition to CAPLA scholarships, consider seeking scholarships and funding from other sources, including:
How to Apply
Most applications can be submitted via ScholarshipUniverse, in which you can typically submit one application to be considered for many scholarships, though a few do have additional requirements or questions. Other scholarships and opportunities are managed outside to ScholarshipUniverse and represent awards specific to CAPLA. You may apply to these by following the instructions for each application, as noted for each scholarship in the Scholarships Available Outside Scholarship Universe panel above.
View Helpful Videos, Workshops, FAQs and More for Using ScholarshipUniverse
Helpful Advice
It’s good to get a sense of the requirements and then draft any statements or essays outside of ScholarshipUniverse so that you may edit and refine your response. Then paste your text into the appropriate field in ScholarshipUniverse.
For additional information or assistance, please contact Beth Weinstein, interim associate dean for academic affairs, at bmw99@arizona.edu.